Currency
Free shipping on All Orders. No Minimum Purchase
Couldn't load pickup availability
Specification | Details |
---|---|
Pattern | Solid color |
Toe Style | Open Toe |
Printing Type | Random Printing |
Upper Material | man made materials |
Inner Material | man made materials |
Insole Material | man made materials |
Sole Material | PU |
Label Size | US | Foot length | Shoe inner length |
---|---|---|---|
35 | 5 | 22.2 | 22.5 |
36 | 5.5 | 22.7 | 23 |
37 | 6.5 | 23.2 | 23.5 |
38 | 7 | 23.7 | 24 |
39 | 7.5 | 24.2 | 24.5 |
40 | 8 | 24.7 | 25 |
41 | 8.5 | 25.2 | 25.5 |
42 | 9 | 25.7 | 26 |
43 | 10 | 26.3 | 26.5 |
44 | 10.5 | 26.7 | 27 |
45 | 11 | 27.2 | 27.5 |
The data is measured manually and may have minor discrepancies.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|