Currency
Free shipping on All Orders. No Minimum Purchase
Couldn't load pickup availability
Specification | Details |
---|---|
Composition | 95% Polyester, 5% Elastane |
Material | Polyester |
Pattern | Solid color |
Sheer | No |
Season | Spring/Fall |
Operation Instruction | Machine wash, do not dry clean |
Style | Elegant |
Fabric Elasticity | Micro Elasticity |
Printing Type | No Printing |
Weaving Method | Knit Fabric |
Collar Style | Hooded |
Fabric Texture 1 Component | 95% Polyester, 5% Elastane |
Fabric Texture 2 Components | 95% Polyester, 95% Elastane |
Label Size | US | Bust | Waist | Hips | Height |
---|---|---|---|---|---|
S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
XXL | 14 | 107-113 | 87-93 | 112-118 | 180-185 |
Depending on your body type and dressing habits, the above sizes are for reference only.
Label Size | US | Chest | Length |
---|---|---|---|
S | 4 | 117 | 74 |
M | 6 | 121 | 75 |
L | 8/10 | 127 | 76 |
XL | 12 | 133 | 77 |
XXL | 14 | 139 | 78 |
Label Size | US | Waist | Hip | Pants length | Inseam |
---|---|---|---|---|---|
S | 4 | 62 | 78 | 90 | 68 |
M | 6 | 66 | 82 | 91 | 68.5 |
L | 8/10 | 72 | 88 | 92 | 69 |
XL | 12 | 78 | 94 | 93 | 69.5 |
XXL | 14 | 84 | 100 | 94 | 70 |
The data is measured manually and may have minor discrepancies.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|