Currency
Free shipping on All Orders. No Minimum Purchase
Couldn't load pickup availability
Specification | Details |
---|---|
Composition | 60% Polyester, 35% Rayon, 5% Spandex |
Material | Rayon |
Pattern | Geometric-pattern |
Sheer | No |
Season | All |
Operation Instruction | Machine wash, do not dry clean |
Style | Casual |
Fabric Elasticity | Micro Elasticity |
Printing Type | Positioning Printing |
Weaving Method | Knit Fabric |
Collar Style | Crew Neck |
Label Size | US | Bust | Waist | Hips | Height |
---|---|---|---|---|---|
S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
XXL | 14 | 107-113 | 87-93 | 112-118 | 180-185 |
Depending on your body type and dressing habits, the above sizes are for reference only.
Label Size | US | Shoulder | Chest | Length | Sleeve length | Hem circumference |
---|---|---|---|---|---|---|
S | 4 | 46.5 | 96 | 65 | 17 | 102 |
M | 6 | 48 | 100 | 66 | 18 | 106 |
L | 8/10 | 49.5 | 106 | 67 | 19 | 112 |
XL | 12 | 51 | 112 | 68 | 20 | 118 |
XXL | 14 | 52.5 | 120 | 69 | 20 | 126 |
The data is measured manually and may have minor discrepancies.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|