Currency
Free shipping on All Orders. No Minimum Purchase
Couldn't load pickup availability
Specification | Details |
---|---|
Material | Polyester |
Sleeve Length | Long Sleeve |
Sleeve Type | Raglan sleeve |
Bottom Type | Pants |
Pattern | Solid color |
Sheer | No |
Top Type | Regular |
Style | Casual |
Collar Style | Crew Neck |
Composition | 100% Polyester |
Operation Instruction | Hand wash or professional dry clean |
Weaving Method | Knit Fabric |
Fabric Texture 1 Component | 100% Polyester |
Fabric Texture 2 Components | 100% Polyester |
Label Size | US | Bust | Waist | Hips | Height |
---|---|---|---|---|---|
S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
XXL | 14 | 107-113 | 87-93 | 112-118 | 180-185 |
Depending on your body type and dressing habits, the above sizes are for reference only.
Label Size | US | Chest | Length |
---|---|---|---|
S | 4 | 104 | 64 |
M | 6 | 108 | 65 |
L | 8/10 | 114 | 666 |
XL | 12 | 120 | 67 |
XXL | 14 | 126 | 68 |
Label Size | US | Waist | Hip | Pants length | Inseam |
---|---|---|---|---|---|
S | 4 | 62 | 90 | 98 | 70 |
M | 6 | 66 | 94 | 99 | 70.5 |
L | 8/10 | 72 | 100 | 100 | 71 |
XL | 12 | 78 | 106 | 101 | 71.5 |
XXL | 14 | 84 | 112 | 102 | 72 |
The data is measured manually and may have minor discrepancies.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|